| Type | Term | As Low As |
|---|---|---|
| Vehicle loans – new or used | Varies | 4.95% APR* |
| Boats and motor homes | Varies | 4.95% APR* |
| Personal loans | Varies | 9.95% APR* |
| Personal line of credit*** | Based on prime +/- margin | 10.75% APR* |
| FREEDOM Fast | Varies | 21.00% APR* |
| Fixed Rate Home equity loan program | includes a draw period then repayment period | 6.50% APR* |
| Variable Rate Home equity loan program ** open-end variable rate lines of credit based on prime +/- margin | includes a draw period then a repayment period | 6.75% APR* |
| Secured Visa Credit Card | – | 21.20% APR* |
| Simple Visa Credit Card | – | 12.20% – 23.20% APR |
| Rewards Visa Credit Card | – | 14.20% – 25.00% APR* |
*APR is the Annual Percentage Rate.
Terms and conditions are subject to change without notice.
Subject to credit approval.
Rate may vary based on individual creditworthiness.
**Rates vary according to the market based on Prime Rate.
Minimum Annual Percentage Rate (floor rate) as of 12/12/25 is 6.75% APR for all variable rate loans.
Maximum APR is Based on prime +/- margin.
***Rates vary according to the market based on Prime Rate.
Minimum Annual Percentage Rate (floor rate) as of 12/12/25 is 10.75% APR* for all variable rate loans.
Maximum APR is Based on prime +/- margin.



