Current Loan Rates for Natco Members
Rates effective as of September 19, 2024
Type | Term | As Low As |
---|---|---|
Vehicle loans – new or used | Varies | 5.02% APR* |
Boats and motor homes | Varies | 7.53% APR* |
Personal loans | Varies | 9.99% APR* |
Personal line of credit*** | Based on prime +/- margin | 12.00% APR* |
FREEDOM Fast | Varies | 21.00% APR* |
Fixed Rate Home equity loan program | 5 year draw, 10 year amortized repayment period | 8.00% APR* |
Variable Rate Home equity loan program ** open-end variable rate lines of credit based on prime +/- margin | 10 year draw, 15 year repayment period | 8.00% APR* |
Secured Visa Credit Card | – | 22.45% APR* |
Simple Visa Credit Card | – | 13.45% – 24.45% APR* |
Rewards Visa Credit Card | – | 15.45% – 25.00% APR* |
*APR is the Annual Percentage Rate.
Terms and conditions are subject to change without notice.
Subject to credit approval.
Rate may vary based on individual creditworthiness.
**Rates vary according to the market based on Prime Rate.
Minimum Annual Percentage Rate (floor rate) is 8.00% APR for all variable rate loans.
Maximum APY is Based on prime +/- margin.
***Rates vary according to the market based on Prime Rate.
Minimum Annual Percentage Rate (floor rate) is 12.00% APR* for all variable rate loans.
Maximum APY is Based on prime +/- margin.