Current Loan Rates for Natco Members
Rates effective as of May 5, 2022
Type | Term | As Low As |
---|---|---|
Vehicle loans – new or used | Varies | 2.96% APR* |
Boats and motor homes | Varies | 4.97% APR* |
Personal loans | Varies | 7.998% APR* |
Personal line of credit*** | Based on prime +/- margin | 8.00% APR* |
Personal property | Varies | 9.95% APR* |
FREEDOM Fast | Varies | 21.00% APR* |
Home equity loan program ** H.E.L.P. loans are open-end variable rate lines of credit | Based on prime +/- margin | 4.00% APR* |
Secured Visa Credit Card | – | 18.45% APR* |
Simple Visa Credit Card | – | 9.45% – 20.45% APR* |
Rewards Visa Credit Card | – | 11.45% – 22.45% APR* |
*APR is the Annual Percentage Rate.
Terms and conditions are subject to change without notice.
Subject to credit approval.
Rate may vary based on individual creditworthiness.
**Rates vary according to the market based on Prime Rate.
Minimum Annual Percentage Rate (floor rate) is 5.50% APR for all variable rate loans.
Maximum APY is Based on prime +/- margin.
***Rates vary according to the market based on Prime Rate.
Minimum Annual Percentage Rate (floor rate) is 9.50% APR* for all variable rate loans.
Maximum APY is Based on prime +/- margin.