Current Rates
Loan Rates
Current as of April 1, 2026
| Type | Term | As Low As |
|---|---|---|
| Auto loans – new or used | Varies | 4.95% APR* |
| Boats and motor homes | Varies | 4.95% APR* |
| *APR is the Annual Percentage Rate.Terms and conditions are subject to change without notice. Subject to credit approval. Rate may vary based on individual creditworthiness. |
||
Current as of April 1, 2026
| Type | Term | As Low As |
|---|---|---|
| Personal loans | Varies | 9.95% APR* |
| Personal line of credit** | Based on prime +/- margin | 10.75% APR* |
| FREEDOM Fast | Varies | 21.00% APR* |
| *APR is the Annual Percentage Rate.Terms and conditions are subject to change without notice. Subject to credit approval. Rate may vary based on individual creditworthiness. |
||
| **Rates vary according to the market based on Prime Rate. Minimum Annual Percentage Rate (floor rate) as of 12/12/25 is 10.75% APR* for all variable rate loans. Maximum APR is Based on prime +/- margin. | ||
Current as of April 1, 2026
| Type | Term | As Low As |
|---|---|---|
| Secured Visa Credit Card | – | 21.20% APR* |
| Simple Visa Credit Card | – | 12.20% – 23.20% APR* |
| Rewards Visa Credit Card | – | 14.20% – 25.00% APR* |
| *APR is the Annual Percentage Rate.Terms and conditions are subject to change without notice. Subject to credit approval. Rate may vary based on individual creditworthiness. |
||
| Credit card foreign transaction fee - 1% of US dollars | ||
Current as of April 1, 2026
| Type | Term | As Low As |
|---|---|---|
| Fixed Rate Home equity loan program | - based on prime rate +/- margin and loan to value - includes a draw period then repayment period | 6.50% - 10.25% APR* |
| Variable Rate Home equity loan program ** | - based on prime rate +/- margin and loan to value - includes a draw period then a repayment period | 6.75% - 12.25% APR* |
| *APR is the Annual Percentage Rate.Terms and conditions are subject to change without notice. Subject to credit approval. Rate may vary based on individual creditworthiness. |
||
| Third party fees: These fees generally total beteen $155 - $1500. Click for full details. | ||
Kasasa Cash
Current as of April 1, 2026
| Kasasa Cash* | Dividend Rate | APY** |
|---|---|---|
| $0.01 – $10,000 | 3.93% | 4.00% |
| $10,000.01 + | 0.50% | 0.82 to 4.00% |
| If qualifications are not met | 0.10% | 0.10% |
Terms and conditions subject to change without notice. Rates may change after account is opened. *To receive Kasasa Cash rewards simply do the following each monthly qualification cycle:
**APY = Annual Percentage Yield (which considers compounding effect) |
||
Kasasa Saver
Current as of April 1, 2026
| Kasasa Saver* | Dividend Rate | APY** |
|---|---|---|
| $0.01 – $10,000 | 1.98% | 2.00% |
| $10,000.01 + | 0.50% | 0.62 to 2.00% |
| If qualifications are not met | 0.10% | 0.10% |
| Terms and conditions subject to change without notice. Rates may change after account is opened. *To receive Kasasa Cash rewards for Kasasa Saver simply do the following each monthly qualification cycle in Kasasa Cash: Have at least 10 debit card purchases post and settle Have at least one automatic payment (ACH) or direct deposit post and settle Be enrolled and receive eStatements **APY = Annual Percentage Yield (which considers compounding effect) | ||
Share Accounts
Current as of April 1, 2026
| Other Share Accounts | Minimum Balance | APY |
|---|---|---|
| Regular Shares | $5.00 – $100.00 | 0.05% |
| $100.01 – $1,000.00 | 0.10% | |
| $1,000.01 + | 0.25% | |
| Christmas Club* | No minimum balance | 0.25% |
| Vacation Club* | No minimum balance | 0.25% |
| Special Savings | No minimum balance | 0.25% |
| Morey the Moose Kids Savings | No minimum balance | 0.25% |
| IRA Shares* | No minimum balance | 0.35% |
| IRA Roth Shares* | No minimum balance | 0.35% |
| IRA Roth Conversion Shares* | No minimum balance | 0.35% |
| Terms and conditions subject to change without notice. Rates may change after account is opened. *Fees may reduce earnings |
||
Certificates and IRA Certificates
Current as of April 1, 2026
| Certificates* | Minimum Balance | APY |
|---|---|---|
| 3 month certificate | $1,000.00 | 1.00% |
| 6 month certificate | $1,000.00 | 1.00% |
| 12 month certificate | $1,000.00 | 1.00% |
| 18 month certificate | $1,000.00 | 1.00% |
| 12 month Save to Win certificate | $25 | 1.10% |
| 12 month Morey the Moose Kid’s Club certificate | $500.00 | 1.10% |
| 12 month Simple Saver certificate | $500.00 | 1.00% |
| 18 month IRA certificate | $1,000.00 | 1.10% |
| 18 month Roth IRA certificate | $1,000.00 | 1.10% |
| 18 month Roth Conversion IRA certificate | $1,000.00 | 1.10% |
| *Penalty for early withdrawal may apply | ||
Money Market Accounts
Current as of April 1, 2026
| Money Market Accounts* | Minimum Balance | APY |
|---|---|---|
| $2,500.00 – $9,999.99 | 0.75% | |
| $10,000.00 – $24,999.00 | 0.75% | |
| $25,000.00 – $49,999.99 | 0.75% | |
| $50,000.00 and above | 0.75% | |
| *Penalty for early withdrawal may apply | ||
Connect with a Loan Officer
At Natco, we have a team to help you fulfill your dream — whether that's a new home, a new car or your personal whatever. Call today!
765.962.2561