Rates
Rates effective as of May 8, 2012
Checking Rates
| Kasasa Cash | APY* |
| $0.01 - $10,000 | 3.25% |
| $10,000.01+ | 1.00% |
| If Qualifications Are Not Met | 0.10% |
Dividend Rates
| Share Types | Balance | APY* |
| Kasasa Saver | $0.00 - $10,000 | 2.00% |
| | $10,000+ | 1.00% |
| | If Qualifications Are Not Met | 0.10% |
| Regular Shares | $5.00 - $100.00 | 0.10% |
| | $100.01 - $1,000.00 | 0.25% |
| | Over $1,000.00 | 0.50% |
| Christmas Club | No minimum balance | 0.50% |
| Vacation Club | No minimum balance | 0.50% |
| Special Shares | No minimum balance | 0.50% |
| Morey the Moose Savings Account | No minimum balance | 0.70% |
| IRA Shares | No minimum balance | 0.70% |
| Certificates | Minimum | APY* |
| 3 month Certificate | $1,000.00 | 0.20% |
| 6 month Certificate | $1,000.00 | 0.45% |
| 1 year Certificate | $1,000.00 | 0.70% |
| 18 month Certificate | $1,000.00 | 0.90% |
| 1 year Morey the Moose Certificate | $500.00 | 0.90% |
| 1 year Simple Saver Certificate | $500.00 | 0.30% |
| 18 month IRA Certificate | $1000.00 | 1.00% |
| 18 month Roth IRA Certificate | $1,000.00 | 1.00% |
| 18 month Roth Conversion IRA Certificate | $1,000.00 | 1.00% |
| Money Market Accounts | Balance | APY* |
| $2,500.00 - $9,999.99 | 0.40% |
| $10,000.00 - $24,999.99 | 0.55% |
| $25,000.00 - $49,999.99 | 0.65% |
| $50,000.00 and above | 0.65% |
Loan Rates
| Type of Loan | Terms | APR** |
| Vehicle loan - new 2010/2011 | Varies | As low as 4.00% APR |
| Vehicle loan - used 2010 | Varies | As low as 4.00% APR |
| Vehicle loan - used 2008/2009 | Varies | As low as 5.00% APR |
| Vehicle loan - used 2005 - 2007 | Varies | As low as 6.00% APR |
| Vehicle loan - used 2004 and older | Varies | As low as 7.00% APR |
| Boats and motor homes | Varies | As low as 4.00% APR |
| Home equity loan program H.E.L.P. loans are open-end variable rate lines of credit | Based on prime +/- margin | As low as 4.25% APR |
| Fixed rate, closed-end Home Equity Loan Program | Based on prime +/- margin | As low as 4.25% APR |
| Personal loans | Varies | As low as 8.95% APR |
| Personal property | Varies | As low as 8.95% APR |
*APY is the Annual Percentage Yield which considers compounding effect.
**APR is the Annual Percentage Rate.